<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeopleSource</title>
	<atom:link href="http://www.peoplesource.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplesource.co.za</link>
	<description>Recruitment Specialists</description>
	<lastBuildDate>Mon, 20 May 2013 12:57:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solution Architect &#8211; Johannesburg (R500 000 – R800 000 per annum)</title>
		<link>http://www.peoplesource.co.za/solution-architect-johannesburg-r500-000-r800-000-annum/</link>
		<comments>http://www.peoplesource.co.za/solution-architect-johannesburg-r500-000-r800-000-annum/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:57:23 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1813</guid>
		<description><![CDATA[<p>You must have at least a BSc degree in IT with no less than 3-5 years multi-disciplinary IT experience with a strong focus on application design and development, application architecture, application management, middleware, database management, and operations.  You should also possess the following competencies: Knowledge of all components of the enterprise architecture and process Basic [...]</p><p>The post <a href="http://www.peoplesource.co.za/solution-architect-johannesburg-r500-000-r800-000-annum/">Solution Architect &#8211; Johannesburg (R500 000 – R800 000 per annum)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You must have at least a BSc degree in IT with no less than 3-5 years multi-disciplinary IT experience with a strong focus on application design and development, application architecture, application management, middleware, database management, and operations.  You should also possess the following competencies:</p>
<ul>
<li>Knowledge of all components of the enterprise architecture and process</li>
<li>Basic knowledge of business process, planning and organizational skills</li>
<li>Basic knowledge of financial models and budgeting</li>
<li>In depth knowledge of IT and IT technical roadmaps including commercial off the shelf vendor products in CRM, ERP, Billing systems, middleware integration technologies (SOA, BPM, BPEL, EAI), data warehousing and MIS, portal technologies</li>
<li>In depth knowledge of data analysis concepts aligned to data mining and data analysis<b></b></li>
<li>In depth knowledge of analytic concepts<b></b></li>
<li>In depth knowledge of IT systems modelling<b></b></li>
<li>Awareness of ecommerce and other web based technologies and trends</li>
<li>In depth understanding of IT and telecommunication industry key trends</li>
<li>Broad knowledge of implementation platforms</li>
<li>Knowledge of IT industry standards and frameworks</li>
</ul>
<p>The role will be responsible for creating  technical solution architecture covering application, data, infrastructure, operating system, database, middleware integration, networks, security and business architecture aspects.  It takes into account multiple applications across multiple domains (Billing, CRM, ERP, MIS/BI, etc) using various technologies. It is responsible for executing Enterprise Architecture (EA) frameworks, principles, standards and guideline that provide the strategic direction.  The primary aim of the Solution Architect is to ensure deployment of IT systems that are fit for purpose; support business needs; are future proof; are cost efficient; flexible and sustainable.  This position is based in Johannesburg. (ref: <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>)</p>
<p>The post <a href="http://www.peoplesource.co.za/solution-architect-johannesburg-r500-000-r800-000-annum/">Solution Architect &#8211; Johannesburg (R500 000 – R800 000 per annum)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/solution-architect-johannesburg-r500-000-r800-000-annum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Manager: Technical Infrastructure Implementation &#8211; Johannesburg (Salary R500 000 – R700 000 per annum)</title>
		<link>http://www.peoplesource.co.za/site-manager-technical-infrastructure-implementation-johannesburg-salary-r500-000-r700-000-annum/</link>
		<comments>http://www.peoplesource.co.za/site-manager-technical-infrastructure-implementation-johannesburg-salary-r500-000-r700-000-annum/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:39:16 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1811</guid>
		<description><![CDATA[<p>You will need a BSc in Electrical or Mechanical Engineering, or a ND, NHD, BTech with no less than 6 years experience in a similar position.  You will need to have knowledge of GSM technology, including MSS, HLR, MGW, GGSN, SGSN, BSC, RNC, routers and VAS platforms; knowledge of the telecommunication / cellular Industry; Project [...]</p><p>The post <a href="http://www.peoplesource.co.za/site-manager-technical-infrastructure-implementation-johannesburg-salary-r500-000-r700-000-annum/">Site Manager: Technical Infrastructure Implementation &#8211; Johannesburg (Salary R500 000 – R700 000 per annum)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You will need a BSc in Electrical or Mechanical Engineering, or a ND, NHD, BTech with no less than 6 years experience in a similar position.  You will need to have knowledge of GSM technology, including MSS, HLR, MGW, GGSN, SGSN, BSC, RNC, routers and VAS platforms; knowledge of the telecommunication / cellular Industry; Project Management; and importantly very good all round General Management experience.  The function of the role will be to manage site builds, upgrades, and render high level support on all Technical facilities relating to Technical Infrastructure Operations.  You will be required to provide input to the long term technical site strategy aligned to the network strategy , provide input to the strategic plan for the implementation of all infrastructure at technical sites, and participate in the identification of the requirement for expansion of existing technical sites and addition of new technical sites for the next 3-5 years from an engineering and physical infrastructure perspective.  This position is based in Johannesburg. (ref: <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>)</p>
<p>The post <a href="http://www.peoplesource.co.za/site-manager-technical-infrastructure-implementation-johannesburg-salary-r500-000-r700-000-annum/">Site Manager: Technical Infrastructure Implementation &#8211; Johannesburg (Salary R500 000 – R700 000 per annum)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/site-manager-technical-infrastructure-implementation-johannesburg-salary-r500-000-r700-000-annum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager: Campaign Management (R400 000 to R600 000)</title>
		<link>http://www.peoplesource.co.za/manager-campaign-management-r400-000-r600-000/</link>
		<comments>http://www.peoplesource.co.za/manager-campaign-management-r400-000-r600-000/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:43:37 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1809</guid>
		<description><![CDATA[<p>You must have a Degree or Business qualification in Commerce or Marketing, with at least 3 years’ experience in a similar position, specifically in a dynamic and fast-moving industry.  Project management experience combined with working knowledge of the application or campaign development process is also a requirement.    The function is the role is to support [...]</p><p>The post <a href="http://www.peoplesource.co.za/manager-campaign-management-r400-000-r600-000/">Manager: Campaign Management (R400 000 to R600 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You must have a Degree or Business qualification in Commerce or Marketing, with at least 3 years’ experience in a similar position, specifically in a dynamic and fast-moving industry.  Project management experience combined with working knowledge of the application or campaign development process is also a requirement.    The function is the role is to support the management and development of the companies direct marketing communication activities, campaigns and projects within the Consumer Marketing environment.  You will need to Interpret marketing concepts, consolidate briefing documentation, co-ordinate development to implementation, ongoing campaign analysis and reporting, ongoing feedback to key stakeholders, and manage projects through to fulfilment.  This role is based in Johannesburg.</p>
<p>Interested please email your cv to <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>.</p>
<p>The post <a href="http://www.peoplesource.co.za/manager-campaign-management-r400-000-r600-000/">Manager: Campaign Management (R400 000 to R600 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/manager-campaign-management-r400-000-r600-000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senior Manager:  Retail Communications (R650 000 to R850 000)</title>
		<link>http://www.peoplesource.co.za/senior-manager-retail-communications-r650-000-r850-000/</link>
		<comments>http://www.peoplesource.co.za/senior-manager-retail-communications-r650-000-r850-000/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:41:42 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1807</guid>
		<description><![CDATA[<p>You will need to have a relevant 3 year tertiary qualification in Communications or Marketing e.g. IMM or Marketing/Communications degree, with a postgraduate qualification being beneficial.   You must have at least 5 years of experience in marketing or advertising in the mobile and/or retail-intensive B2C industries, preferably with a significant service and technology dimension (e.g., [...]</p><p>The post <a href="http://www.peoplesource.co.za/senior-manager-retail-communications-r650-000-r850-000/">Senior Manager:  Retail Communications (R650 000 to R850 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You will need to have a relevant 3 year tertiary qualification in Communications or Marketing e.g. IMM or Marketing/Communications degree, with a postgraduate qualification being beneficial.   You must have at least 5 years of experience in marketing or advertising in the mobile and/or retail-intensive B2C industries, preferably with a significant service and technology dimension (e.g., financial services, consumer electronics).  Also at least 2-3 years of leadership experience in similar positions; Project management experience combined with working knowledge of campaign development process; and Telcomm/ICT industry exposure.   The role will be to develop, manage and implement Retail Communications objectives, strategies, operations, policies and guidelines addressing the requirements of the retail sector of the company’s distribution channels to achieve business objectives.  This position is based in Johannesburg.</p>
<p>Interested please email cv&#8217;s to <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>.</p>
<p>The post <a href="http://www.peoplesource.co.za/senior-manager-retail-communications-r650-000-r850-000/">Senior Manager:  Retail Communications (R650 000 to R850 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/senior-manager-retail-communications-r650-000-r850-000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Development Engineer:  Mobile Technologies (R400 000 to R600 000)</title>
		<link>http://www.peoplesource.co.za/product-development-engineer-mobile-technologies-r400-000-r600-000/</link>
		<comments>http://www.peoplesource.co.za/product-development-engineer-mobile-technologies-r400-000-r600-000/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:38:03 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1805</guid>
		<description><![CDATA[<p>You must have a 3 year tertiary qualification in IT (Bsc IT, Bcom IT, Diploma IT), and 3-5 years product development experience with a strong focus on mobile and IT based design and development.  In addition, you will need Knowledge of all components of the marketing process; Advanced knowledge of business process, planning and organizational [...]</p><p>The post <a href="http://www.peoplesource.co.za/product-development-engineer-mobile-technologies-r400-000-r600-000/">Product Development Engineer:  Mobile Technologies (R400 000 to R600 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You must have a 3 year tertiary qualification in IT (Bsc IT, Bcom IT, Diploma IT), and 3-5 years product development experience with a strong focus on mobile and IT based design and development.  In addition, you will need Knowledge of all components of the marketing process; Advanced knowledge of business process, planning and organizational skills; Knowledge of financial models and budgeting; In depth knowledge of Product Development frameworks and Product Lifecycle Management practices; In depth knowledge of data analysis concepts aligned to data mining and data analysis; In depth knowledge of analytic concepts; and Knowledge of IT systems modeling.  The role will be responsible for creating the overall product solution architecture on projects with alignment to the strategy of Business and Product and Solutions. This role is in the Telecommunications industry and will be based in Johannesburg.</p>
<p>Interested please email your cv to <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>.</p>
<p>The post <a href="http://www.peoplesource.co.za/product-development-engineer-mobile-technologies-r400-000-r600-000/">Product Development Engineer:  Mobile Technologies (R400 000 to R600 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/product-development-engineer-mobile-technologies-r400-000-r600-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Data Analytics Strategist &#8211; AA (Salary Negotiable)</title>
		<link>http://www.peoplesource.co.za/senior-data-analytics-strategist-aa-salary-negotiable/</link>
		<comments>http://www.peoplesource.co.za/senior-data-analytics-strategist-aa-salary-negotiable/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:34:04 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1803</guid>
		<description><![CDATA[<p>You must have a university degree with no less than 10 years experience in the field and at least 5 in Strategic Analysis.  You will have to have a thorough understanding of data mining techniques and related specific algorithms; Excellent Knowledge of statistics and related software; Experience in data evaluation, ata clean-up and data manipulation; [...]</p><p>The post <a href="http://www.peoplesource.co.za/senior-data-analytics-strategist-aa-salary-negotiable/">Senior Data Analytics Strategist &#8211; AA (Salary Negotiable)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You must have a university degree with no less than 10 years experience in the field and at least 5 in Strategic Analysis.  You will have to have a thorough understanding of data mining techniques and related specific algorithms; Excellent Knowledge of statistics and related software; Experience in data evaluation, ata clean-up and data manipulation; Experience in data analysis using statistics; and the ability to document analytical steps and Analytical results.   You will also need an in depth understanding of methodologies as well as technical expertise in the fields of statistics, data analysis, data modeling and data enrichment such as GIS.  Excellent SQL skills are not negotiable.  You will be involved in statistical and financial modeling assisting in new business ventures, market penetrations, customer behavior, etc, for one of the continents giants in ICT.  The role will be based in Johannesburg.</p>
<p>Interested please email your cv to <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.peoplesource.co.za/senior-data-analytics-strategist-aa-salary-negotiable/">Senior Data Analytics Strategist &#8211; AA (Salary Negotiable)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/senior-data-analytics-strategist-aa-salary-negotiable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Analyst (R600 000 to R700 000)</title>
		<link>http://www.peoplesource.co.za/information-analyst-r600-000-r700-000/</link>
		<comments>http://www.peoplesource.co.za/information-analyst-r600-000-r700-000/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:28:30 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1801</guid>
		<description><![CDATA[<p>You will need a relevant IT Degree in Informatics / Information Technology / Information Science Degree/ Diploma or Business Degree with a minimum of 3 years relevant  experience.  You must also have a proven background in the concepts and application of standards / practices for organising, managing, searching and retrieving structured and unstructured Information / [...]</p><p>The post <a href="http://www.peoplesource.co.za/information-analyst-r600-000-r700-000/">Information Analyst (R600 000 to R700 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You will need a relevant IT Degree in Informatics / Information Technology / Information Science Degree/ Diploma or Business Degree with a minimum of 3 years relevant  experience.  You must also have a proven background in the concepts and application of standards / practices for organising, managing, searching and retrieving structured and unstructured Information / data.  You will need knowledge of information and enterprise architectures; Microsoft  Business Intelligence tool suite including – SQL 2008, Reporting Services, SharePoint and SSIS Packages;  Data Modeling Skills; Strong SQL Skills; and SQL Server  Analysis Services.   This function identifies and translates high level, conceptual users’ requirements into business information models.  It involves documentation of data models for high level and detailed requirements, impact and feasibility studies, business rules and platform independent design to support information initiatives in the organization with the aim to give support and guidance to all analysis functions, and analysis, design and implementation of report for all Africa business units.  The role is based in Johannesburg.</p>
<p>Interested please email your cv to <a href="mailto:shaw@peoplesource.co.za">shaw@peoplesource.co.za</a>.</p>
<p>The post <a href="http://www.peoplesource.co.za/information-analyst-r600-000-r700-000/">Information Analyst (R600 000 to R700 000)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/information-analyst-r600-000-r700-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI QA analyst , Jhb North, Market related (REF:MN)</title>
		<link>http://www.peoplesource.co.za/bi-qa-analyst-jhb-north-market-related-refmn/</link>
		<comments>http://www.peoplesource.co.za/bi-qa-analyst-jhb-north-market-related-refmn/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:31:40 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1796</guid>
		<description><![CDATA[<p>  Senior Business Intelligence QA Analyst , Jhb North, Market related       Position Summary &#160; The QA BI/Reports test Analyst is responsible for the analysis, scoping and execution for the QA testing phases of a technology project and responsible for producing the QA testing deliverables (including Test Strategy, Test Plans, Test Script Matrices, [...]</p><p>The post <a href="http://www.peoplesource.co.za/bi-qa-analyst-jhb-north-market-related-refmn/">BI QA analyst , Jhb North, Market related (REF:MN)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"> </p>
<p align="center"><b>Senior Business Intelligence QA Analyst , Jhb North, Market related </b></p>
<p><b> </b></p>
<p><b> </b></p>
<p><b> </b></p>
<p><b>Position Summary</b></p>
<p>&nbsp;</p>
<p>The QA BI/Reports test Analyst is responsible for the analysis, scoping and execution for the QA testing phases of a technology project and responsible for producing the QA testing deliverables (including Test Strategy, Test Plans, Test Script Matrices, Test Execution Schedules, Progress and Test Summary Reporting) to professional standards.</p>
<p> The QA BI/Reports test Analyst will work as part of the BI Team and will be assigned to different projects by management. It is expected that the QA BI/Reports test Analyst will be assigned to more than 1 testing project at a given time. If required the QA BI/Reports test Analyst may be assigned to other roles within a project to analyze or develop.</p>
<p> At a minimum, the QA BI/Reports test Analyst will need to be involved in the System/Technical Specification development phase of a project (includes both functional and non-functional requirements).</p>
<p>&nbsp;</p>
<p><b>Context</b></p>
<ul>
<li>Changing, dynamic and expanding environment</li>
<li>Multicultural environment</li>
<li>Leading edge technology</li>
<li>Business Process</li>
<li>Performance Driven Environment</li>
<li>Customer services</li>
<li>Diverse business units</li>
<li>Developing industry and business</li>
<li>Deadline driven</li>
<li>Multi-skilled</li>
</ul>
<p>&nbsp;</p>
<p><b>Key Responsibilities   </b></p>
<p>&nbsp;</p>
<ul>
<li>Work as part of BI/Reports Testing team providing BI/Reports Testing solutions across Data warehouse projects</li>
<li>Strong understanding of Reports Testing strategy and Plan</li>
<li>Create Reports testing test cases and review the test cases designed</li>
<li>Responsible for on-time delivery of project deliverables</li>
<li>System test / UAT test scripting and execution.</li>
<li>Support QA phase by developing test scripts and by managing test environments</li>
<li>Identify efficiencies and ways to improve Reports testing processes</li>
<li>Works with various other team members, including DBA&#8217;s, ADs, QA Leadership and Business Analysts</li>
<li>Excellent knowledge of the Full life cycle of a project</li>
</ul>
<p><b> </b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Experience/Skills Required</b></p>
<p><b>Technical Skills</b></p>
<p><b> </b></p>
<ul>
<li>At least 5 years of experience in Automation mainly in DW/BI testing with tools like SQL and Visual Studio</li>
<li>At least 5 years QA experience required in Data Warehouse and BI environments</li>
<li>At least 2 &#8211; 4 years experience of working with financial services applications</li>
<li>At least 2 &#8211; 4 years experience of working with retail services applications</li>
<li>At least 5 years of experience with DW/BI tools like SQL and Business Intelligence Studio</li>
<li>At least 2 &#8211; 3 years of SQL Programming</li>
<li>At least 2 -3 years of SQL Performance tuning experience required</li>
<li>At least 2 years of MDX Scripting experience required</li>
<li>Experience with BI Tools and Utilities (PerformancePoint, SharePoint and Tableau) advantageous</li>
</ul>
<p><b> </b></p>
<p><b>Education &amp; Experience</b></p>
<p>&nbsp;</p>
<ul>
<li>Relevant degree or 5 years experience</li>
<li>Minimum of five years of work experience using Microsoft SQL or similar ETL technology, cubes and Reporting</li>
<li>Minimum of ten Business Intelligence solutions implemented successfully</li>
<li>Experience in Microsoft SharePoint advantageous</li>
<li>Minimum of 2 years Financial BI development and testing experience required</li>
<li>Minimum of 2 years Retail BI development and testing experience required</li>
<li>Able to evaluate the success of model deployment</li>
<li>Through understanding of data mining techniques and related specific algorithms
<ul>
<li>Knowledge of various data modelling concepts, tools and methodologies</li>
</ul>
</li>
<li>Project management skills</li>
<li>Experienced in all steps of project process, from project scoping to end results delivery and implementation
<ul>
<li>Knowledge of release management version and revision control practices and procedures</li>
<li>Strong knowledge of Test life cycles</li>
<li>Knowledge of open source tools and utilities</li>
<li>Experience using a scheduling tool like Control-M</li>
<li>Solid Report testing and Analytical skills</li>
</ul>
</li>
<li>Strong knowledge of SDLC methodologies</li>
<li>Strong knowledge of QA/UAT methodologies</li>
</ul>
<p>&nbsp;</p>
<p><b>Preferred Skills &amp; Experience</b></p>
<p>&nbsp;</p>
<ul>
<li>Must have full life-cycle experience in large, global multi-tiered systems, preferably in the financial industry</li>
<li>Excellent interpersonal relationship and communication / presentation skills</li>
<li>Strong technical documentation skills</li>
</ul>
<p>If you meet the above requirements, please email your cv to me at <a href="mailto:Maryke@peoplesource.co.za">Maryke@peoplesource.co.za</a></p>
<p>Only shortlisted candidates will be contacted</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.peoplesource.co.za/bi-qa-analyst-jhb-north-market-related-refmn/">BI QA analyst , Jhb North, Market related (REF:MN)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/bi-qa-analyst-jhb-north-market-related-refmn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior BI Developer, Jhb North, Market related</title>
		<link>http://www.peoplesource.co.za/senior-bi-developer-jhb-north-market-related/</link>
		<comments>http://www.peoplesource.co.za/senior-bi-developer-jhb-north-market-related/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:26:08 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1793</guid>
		<description><![CDATA[<p>Senior BI Developer, Jhb North, Market related &#160; CONTEXT: Leading edge technological environment Multinational/multicultural organisation Dynamic expanding company Expanding products and services Competitive environment Quality and service environment   OUTPUTS:     &#160; Model solutions to meet requirements that adhere to the given standards and guidelines Develop products and solutions according to specifications Strong BI Report Writing [...]</p><p>The post <a href="http://www.peoplesource.co.za/senior-bi-developer-jhb-north-market-related/">Senior BI Developer, Jhb North, Market related</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 align="left">Senior BI Developer, Jhb North, Market related</h2>
<p>&nbsp;</p>
<h2 align="left">CONTEXT:</h2>
<ul>
<li>Leading edge technological environment</li>
<li>Multinational/multicultural organisation</li>
<li>Dynamic expanding company</li>
<li>Expanding products and services</li>
<li>Competitive environment</li>
<li>Quality and service environment</li>
</ul>
<h3><b> </b></h3>
<h3><b>OUTPUTS:     </b></h3>
<p>&nbsp;</p>
<ul>
<li>Model solutions to meet requirements that adhere to the given standards and guidelines</li>
<li>Develop products and solutions according to specifications</li>
<li>Strong BI Report Writing Skills</li>
<li>Produce supporting technical documentation for deployment and maintenance purposes</li>
<li>Troubleshoot and maintain solutions</li>
<li>Version control solutions</li>
<li>Setup technical QA use cases for specific solutions</li>
<li>Perform technical QA against solutions including writing and executing test scripts</li>
<li>Compare developed solutions against original prototype and provide results</li>
<li>Optimize solutions for performance and maintainability</li>
<li>Manage connections and access to solutions during the development life cycle</li>
</ul>
<h3><b> </b></h3>
<h3><b>COMPETENCIES:</b></h3>
<p>Functional</p>
<ul>
<li>Minimum of 5 years’ experience working with data solutions</li>
<li>Minimum of 3 year’s experience working with SSIS, SSAS, SSRS or similar tools</li>
<li>Solid experience working with Microsoft SQL and TSQL</li>
<li>Solid understanding of the SDLC lifecycle</li>
<li>Proficient in Microsoft Visual Studio</li>
<li>Proficient in Microsoft SQL Server Management Studio</li>
<li>General understanding of database technology</li>
<li>Dimensional modeling experience</li>
<li>ETL Design experience</li>
<li>Data extraction and manipulation experience</li>
<li>Experience with ETL tools</li>
<li>Experience in data replication, extraction, loading and cleansing</li>
<li>.Net coding experience preferential</li>
<li>Exposure to with BI tools that utilize a semantic layer is beneficial</li>
</ul>
<p>&nbsp;</p>
<p>If you meet the above requirements, please email your cv to <a href="mailto:Maryke@peoplesource.co.za">Maryke@peoplesource.co.za</a></p>
<p>Only shortlisted candidates will be contacted</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.peoplesource.co.za/senior-bi-developer-jhb-north-market-related/">Senior BI Developer, Jhb North, Market related</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/senior-bi-developer-jhb-north-market-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Risk Manager (R450 000 to R550 000 plus bonuses)</title>
		<link>http://www.peoplesource.co.za/market-risk-manager-r450-000-r550-000-plus-bonuses/</link>
		<comments>http://www.peoplesource.co.za/market-risk-manager-r450-000-r550-000-plus-bonuses/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:29:57 +0000</pubDate>
		<dc:creator>PeopleSource</dc:creator>
				<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://www.peoplesource.co.za/?p=1789</guid>
		<description><![CDATA[<p>Dynamic Investment Bank seeking a B.degree in Quants /Maths /Financial Engineering with strong mathematics with 1 to 3 yrs Market Risk or strong Quants background and financial markets exposure wanting to go into Market Risk. Be involved in evaluating risks for Traders. Interested email your cv to irene@peoplesource.co.za. &#160;</p><p>The post <a href="http://www.peoplesource.co.za/market-risk-manager-r450-000-r550-000-plus-bonuses/">Market Risk Manager (R450 000 to R550 000 plus bonuses)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dynamic Investment Bank seeking a B.degree in Quants /Maths /Financial Engineering with strong mathematics with 1 to 3 yrs Market Risk or strong Quants background and financial markets exposure wanting to go into Market Risk. Be involved in evaluating risks for Traders.</p>
<p>Interested email your cv to <a href="mailto:irene@peoplesource.co.za">irene@peoplesource.co.za</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.peoplesource.co.za/market-risk-manager-r450-000-r550-000-plus-bonuses/">Market Risk Manager (R450 000 to R550 000 plus bonuses)</a> appeared first on <a href="http://www.peoplesource.co.za">PeopleSource</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.peoplesource.co.za/market-risk-manager-r450-000-r550-000-plus-bonuses/feed/</wfw:commentRss>
		<slash:comments>153</slash:comments>
		</item>
	</channel>
</rss>
